Confidence starts with the right fit.
📏 How to Measure
To get the most accurate fit, grab a measuring tape and follow these steps:
- Bust - Measure around the fullest part of your chest
- Waist - Measure at the narrowest part of your torso
- Hips - Measure around the fullest part of your hips
Compare your measurements to our size chart to find the best match.
📊 Size Chart
Sports Bra | |||||||
---|---|---|---|---|---|---|---|
Alpha Sizing | XS | S | M | L | XL | XXL | |
Chest (in") | 28-30 | 31-33 | 34-36 | 37-40 | 41-42 | 43-44 |
Tops | |||||||
---|---|---|---|---|---|---|---|
Alpha Sizing | XS | S | M | L | XL | XXL | |
Chest (in") | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 | 44-46 |
Bottoms | |||||||
---|---|---|---|---|---|---|---|
Alpha Sizing | XS | S | M | L | XL | XXL | |
Numeric Sizing | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
Waist (in") | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 36-38 |
Inseams | |||||||
---|---|---|---|---|---|---|---|
Standard Leggings Inseam | LS Sleeve Length | Box Tee Sleeve Length | |||||
26.5" | 24-27" | 9.5-10.75" |
🔄 Fit Notes
Sports Bras: If you're between sizes, size up for comfort or down for more support.
Leggings: All fabrics have stretch; Luster and Flex are compressive, Drift offers a softer fit.
Matching Sets: Designed to coordinate across styles — you can mix sizes between tops and bottoms.
🤍 Still Unsure?
We’re happy to help! Reach out to our Customer Service team with your measurements, and we’ll recommend the best size for you.



